<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//videnskab-wp.wp.stage.combell.peytz.dk/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/saadan-tog-nasas-astronauter-det-mest-ikoniske-billede-af-jorden/</loc>
		<video:video>
			<video:title><![CDATA[NASA | Earthrise: The 45th Anniversary]]></video:title>
			<video:publication_date>2013-12-20T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[In December of 1968, the crew of Apollo 8 became the first people to leave our home planet and travel to another body in space. But as crew members Frank Bor...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/dE-vOscpiNc</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/nasa-earthrise-the-45th-annivers.jpg</video:thumbnail_loc>
			<video:duration>414</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/spacex-har-testet-rumkapslen-dragons-faldskaerme/</loc>
		<video:video>
			<video:title><![CDATA[SpaceX Wet-Drop Tests Human-Rated Crew Capsule At Sea | Video]]></video:title>
			<video:publication_date>2014-01-17T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[The Dragon test article successfully splashed down in the Pacific Ocean in December. The parachute deployment system was evaluated as part of their Commercia...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/JAKejEU-F9Q</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/spacex-wet-drop-tests-human-rate.jpg</video:thumbnail_loc>
			<video:duration>120</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/saadan-ser-jorden-ud-fra-mars/</loc>
		<video:video>
			<video:title><![CDATA[Curiosity Sees Earth and Moon From Mars | Video]]></video:title>
			<video:publication_date>2014-02-06T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[The Mars Science Laboratory captured imagery of the brightest object in its twilight sky, Earth and its orbiting Moon. The rover's Mast Camera imaged them on...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/FCuXQhd4bms</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/curiosity-sees-earth-and-moon-fr.jpg</video:thumbnail_loc>
			<video:duration>80</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/nordlys-opvarmer-saturn/</loc>
		<video:video>
			<video:title><![CDATA[Saturn's Auroras Dance in 360-Degree NASA Video]]></video:title>
			<video:publication_date>2014-02-11T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[NASA's Cassini spacecraft snapped ultraviolet and infrared imagery of Saturn's auroras in April &amp; May, 2013. High energy electrons interacting with hydrogen ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/p129cAooWJk</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/saturns-auroras-dance-in-360-deg.jpg</video:thumbnail_loc>
			<video:duration>85</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/velkommen-til-astronauternes-traeningslejr-star-city/</loc>
		<video:video>
			<video:title><![CDATA[Welcome to Star City]]></video:title>
			<video:publication_date>2014-02-14T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[ESA astronaut Andreas Mogensen introduces us to Star City, near Moscow, where he is currently training for his mission to the International Space Station in ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/MCE8Wfztilg</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/welcome-to-star-city.jpg</video:thumbnail_loc>
			<video:duration>201</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/saadan-doer-du-i-et-sort-hul/</loc>
		<video:video>
			<video:title><![CDATA[2.5 Ways to Die in a Black Hole]]></video:title>
			<video:publication_date>2014-03-03T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Stretched like a noodle? Burnt to a crisp? The answer to how you would die in a black hole could revolutionize the fundamental laws of nature.For more, check...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/jyFAsbBvZ70</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/2-5-ways-to-die-in-a-black-hole.jpg</video:thumbnail_loc>
			<video:duration>433</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/japan-opsender-rumskraldevogn/</loc>
		<video:video>
			<video:title><![CDATA[Satellite Snatcher Will Plunge Space Junk Into Atmosphere]]></video:title>
			<video:publication_date>2012-02-15T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[The Swiss Space Center is developing a satellite, CleanSpace One, to tackle the growing danger of space debris orbiting Earth. The first model will rendezvou...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/DGYmphm8eGo</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/satellite-snatcher-will-plunge-s.jpg</video:thumbnail_loc>
			<video:duration>264</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/nyt-stort-meteor-krater-opdaget-paa-mars/</loc>
		<video:video>
			<video:title><![CDATA[Mars Weathercam Helps Find Big, New Crater]]></video:title>
			<video:publication_date>2014-05-22T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Scientists using NASA's Mars Reconnaissance Orbiter found a fresh meteor-impact crater, and by golly it's big.  It's the largest ever located anywhere by usi...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/vBEXJ_YDU6E</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/mars-weathercam-helps-find-big-n.jpg</video:thumbnail_loc>
			<video:duration>144</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/enorm-rumparasol-kan-finde-jordens-tvilling/</loc>
		<video:video>
			<video:title><![CDATA[Studying Other Worlds with the Help of a Starshade]]></video:title>
			<video:publication_date>2014-03-20T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[This animation shows the prototype starshade, a giant structure designed to block the glare of stars so that future space telescopes can take pictures of pla...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/vW8pi8WMu0s</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/studying-other-worlds-with-the-h.jpg</video:thumbnail_loc>
			<video:duration>114</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/vm-bliver-ogsaa-set-i-rummet/</loc>
		<video:video>
			<video:title><![CDATA[Astronauts to Watch World Cup Aboard Space Station]]></video:title>
			<video:publication_date>2014-06-11T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[As fans around the world tune in to World Cup 2014, a few fans out of this world will be watching, too. United States astronauts Reid Wiseman and Steve Swans...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/sLwW3pdXkFo</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/astronauts-to-watch-world-cup-ab.jpg</video:thumbnail_loc>
			<video:duration>73</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/imponerende-video-viser-dig-universets-exoplaneter/</loc>
		<video:video>
			<video:title><![CDATA[Exoplanet fly-by]]></video:title>
			<video:publication_date>2014-04-24T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[1080p heartily recommended! A fly by of all known exoplanets around single stars. The systems are ordered according to the largest semi-major axis (planet-st...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Nw_KfDEypTY</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/exoplanet-fly-by.jpg</video:thumbnail_loc>
			<video:duration>62</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/tag-paa-tur-til-jorden-med-en-astronaut/</loc>
		<video:video>
			<video:title><![CDATA[Soyuz undocking, reentry and landing explained]]></video:title>
			<video:publication_date>2013-11-11T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[How does an astronaut return to Earth from the International Space Station? What does it feel like to re-enter the atmosphere? How does the Soyuz capsule fun...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/-l7MM9yoxII</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/soyuz-undocking-reentry-and-land-1.jpg</video:thumbnail_loc>
			<video:duration>1245</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/se-et-soludbrud-helt-taet-paa/</loc>
		<video:video>
			<video:title><![CDATA[Sun Hurls Giant Eruption - New 'Ultra-Zoom' Lens Snaps It | Video]]></video:title>
			<video:publication_date>2014-05-30T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[For the first time, NASA's Interface Region Imaging Spectrograph (IRIS) probe captured a coronal mass ejection (May 9th, 2014). The field of view measures 5 ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/f2o60P-8ZVg</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/sun-hurls-giant-eruption-new-ult.jpg</video:thumbnail_loc>
			<video:duration>42</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/lynhurtig-robotarm-skal-gribe-som-et-menneske/</loc>
		<video:video>
			<video:title><![CDATA[Ultra-fast, the robotic arm catches objects on the fly]]></video:title>
			<video:publication_date>2014-05-12T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[A robot developed by EPFL researchers is capable of reacting on the spot and grasping objects with complex shapes and trajectories in less than five hundredt...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/M413lLWvrbI</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/ultra-fast-the-robotic-arm-catch-1.jpg</video:thumbnail_loc>
			<video:duration>98</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/robin-williams-loeste-mysteriet-saadan-ser-det-ud-naar-forskere-griner/</loc>
		<video:video>
			<video:title><![CDATA[Robin Williams STS-26 "Good Morning Discovery" wake-up call]]></video:title>
			<video:publication_date>2014-08-11T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[https://collectSPACE.com — Oscar-winning actor and comedian Robin Williams (1951-2014) contributed a wake-up call to NASA's 1988 STS-26 "return to flight" mis...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/HzY7fEijiuA</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/robin-williams-sts-26-good-morni.jpg</video:thumbnail_loc>
			<video:duration>106</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/verdens-sejeste-undervisning-se-en-geografitime-fra-386-kilometers-hoejde/</loc>
		<video:video>
			<video:title><![CDATA[Inside the ISS - Expedition 38 Earth Observations]]></video:title>
			<video:publication_date>2014-09-03T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Watch along with Expedition 38 crew members Mike Hopkins and Rick Mastracchio as they look at various cities across the globe from the vantage point of the C...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/vuN_ItXMC-E</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/inside-the-iss-expedition-38-ear.jpg</video:thumbnail_loc>
			<video:duration>220</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/indiens-discount-sonde-i-kredsloeb-om-mars/</loc>
		<video:video>
			<video:title><![CDATA[ISRO's Mars Orbiter Mission In A Nutshell]]></video:title>
			<video:publication_date>2014-01-09T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Follow me on Twitter: https://twitter.com/omkarscomicsI have been following ISRO's Mars Orbiter Mission facebook page and I noticed many people can't really ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/x4ZkrtuvZrI</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/isros-mars-orbiter-mission-in-a-.jpg</video:thumbnail_loc>
			<video:duration>338</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/ild-opfoerer-sig-levende-i-rummet/</loc>
		<video:video>
			<video:title><![CDATA[ScienceCasts: Jellyfish Flame on the International Space Station]]></video:title>
			<video:publication_date>2014-09-09T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Visit https://science.nasa.gov/ for more.Astronauts onboard the International Space Station report seeing flames that behave like jellyfish. Video of the micr...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/bE13FREpFVo</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/sciencecasts-jellyfish-flame-on-.jpg</video:thumbnail_loc>
			<video:duration>238</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/loebsk-komet-sender-mars-satellitter-i-flyverskjul/</loc>
		<video:video>
			<video:title><![CDATA[Comet Siding Spring: A Close Encounter with Mars]]></video:title>
			<video:publication_date>2014-10-09T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Comet C/2013 A1 Siding Spring will make a very close flyby of Mars on Oct. 19, 2014.  Passing at a distance of only 87,000 miles (by comparison that's little...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Oq8lEKAY_fI</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/comet-siding-spring-a-close-enco.jpg</video:thumbnail_loc>
			<video:duration>140</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/se-iss-astronauter-paa-deres-foerste-rumvandring/</loc>
		<video:video>
			<video:title><![CDATA[Tasks for First Spacewalk of Expedition 41]]></video:title>
			<video:publication_date>2014-10-03T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[NASA Spacewalk Officer Jaclyn Kagey narrates this 3-D animation depicting the events scheduled for the Oct. 7 spacewalk. Astronauts Reid Wiseman and Alexande...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/qoH0EEP1GTM</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/tasks-for-first-spacewalk-of-exp.jpg</video:thumbnail_loc>
			<video:duration>558</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/google-chef-slaar-baumgartners-vilde-udspringsrekord/</loc>
		<video:video>
			<video:title><![CDATA[Official StratEx Launch Video]]></video:title>
			<video:publication_date>2014-10-26T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Jukin Media Verified (Original)* For licensing / permission to use: Contact - licensing(at)jukinmediadotcomOn October 24, 2014, after several years of develo...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/WTXazPBdICM</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/official-stratex-launch-video.jpg</video:thumbnail_loc>
			<video:duration>107</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/rosetta-missionen-5-spoergsmaal-du-virkelig-gerne-vil-have-svar-paa/</loc>
		<video:video>
			<video:title><![CDATA[Five questions about Rosetta landing]]></video:title>
			<video:publication_date>2014-11-04T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Research at The Open University https://www.open.ac.uk/researchOU space scientists, who have spent 20 years researching and developing tools for the Rosetta m...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/4-Wbb9cDeGY</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/five-questions-about-rosetta-lan.jpg</video:thumbnail_loc>
			<video:duration>265</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/utroligt-syn-astronaut-flyver-lige-igennem-sydlys/</loc>
		<video:video>
			<video:title><![CDATA[Aurora over New Zealand]]></video:title>
			<video:publication_date>2014-11-03T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[This timelapse video was taken by ESA astronaut Alexander Gerst as he flew over New Zealand on the International Space Station at around 400 km altitude. The...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/WDmNsX6Y2wo</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/aurora-over-new-zealand.jpg</video:thumbnail_loc>
			<video:duration>22</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/science-kaarer-rosetta-missionen-til-det-stoerste-videnskabelige-gennembrud-i-2014/</loc>
		<video:video>
			<video:title><![CDATA[Science's Breakthrough of the Year 2014!]]></video:title>
			<video:publication_date>2014-12-18T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Each year, Science chooses a singular scientific development as Breakthrough of the Year. This year, the Rosetta mission took the crown! Meet this year’s Bre...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/3o9rsq3TYQk</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/sciences-breakthrough-of-the-yea.jpg</video:thumbnail_loc>
			<video:duration>322</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/rumsonden-voyager-1-optager-lyd-fra-rummet/</loc>
		<video:video>
			<video:title><![CDATA[Voyager 1 Experiences Three "Tsunami Waves" in Interstellar Space]]></video:title>
			<video:publication_date>2014-12-15T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[The Voyager 1 spacecraft has experienced three "tsunami waves" in interstellar space. This kind of wave occurs as a result of a coronal mass ejection eruptin...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/_u-RZTwpECg</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/voyager-1-experiences-three-tsun.jpg</video:thumbnail_loc>
			<video:duration>63</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/europas-nye-rumskib-landede-paa-havet-paa-jomfrurejse/</loc>
		<video:video>
			<video:title><![CDATA[Replay of Vega liftoff VV04 with IXV]]></video:title>
			<video:publication_date>2015-02-11T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Replay of the liftoff of Vega VV04 with ESA's Intermediate eXperimental Vehicle, IXV, launched from Kourou, French Guiana on 11 February 2015.IXV was launche...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/nqggvBGLPPw</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/replay-of-vega-liftoff-vv04-with.jpg</video:thumbnail_loc>
			<video:duration>284</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Replay of Vega liftoff VV04 with IXV]]></video:title>
			<video:publication_date>2015-02-11T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Replay of the liftoff of Vega VV04 with ESA's Intermediate eXperimental Vehicle, IXV, launched from Kourou, French Guiana on 11 February 2015.IXV was launche...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/nqggvBGLPPw</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/replay-of-vega-liftoff-vv04-with-1.jpg</video:thumbnail_loc>
			<video:duration>284</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Replay of Vega liftoff VV04 with IXV]]></video:title>
			<video:publication_date>2015-02-11T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Replay of the liftoff of Vega VV04 with ESA's Intermediate eXperimental Vehicle, IXV, launched from Kourou, French Guiana on 11 February 2015.IXV was launche...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/nqggvBGLPPw</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/replay-of-vega-liftoff-vv04-with-2.jpg</video:thumbnail_loc>
			<video:duration>284</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/norsk-raket-skal-stikke-naale-i-elektriske-skyer/</loc>
		<video:video>
			<video:title><![CDATA[Cubestar - norsk studentsatellitt kartlegger romvær]]></video:title>
			<video:publication_date>2012-06-13T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Cubestar-satellitten skal kartlegge elektronskyer som forstyrrer navigasjon og kommunikasjon to tusen ganger mer nøyaktig enn tidligere. Teknologien er utvik...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/8ZGLfWGD7TE</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/cubestar-norsk-studentsatellitt-.jpg</video:thumbnail_loc>
			<video:duration>300</video:duration>
			<video:family_friendly>yes</video:family_friendly>
