<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//videnskab-wp.wp.stage.combell.peytz.dk/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/kultur-samfund/danske-forskere-saadan-kan-vi-regne-ud-om-multiverset-eksisterer/</loc>
		<video:video>
			<video:title><![CDATA[Andreas Mogensen og mulighederne for et multivers]]></video:title>
			<video:publication_date>2023-05-02T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Matematik og observationer kan afsløre, om vores univers kun er ét blandt mange andre. Det konkluderer danske forskere i nyt studie, der får både ros og kritik.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/8IIxuuvf9vU</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/05/andreas-mogensen-og-mulighederne.jpg</video:thumbnail_loc>
			<video:duration>161</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/thvidenskab-dk/">Thomas Hoffmann</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Everything Everywhere All At Once | EVERYWHERE | Official Promo HD | A24]]></video:title>
			<video:publication_date>2022-03-17T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[SUBSCRIBE: https://bit.ly/A24subscribeA film from Daniels and starring Michelle Yeoh, Ke Huy Quan, Stephanie Hsu, Jenny Slate, Harry Shum Jr., with James Hong...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/mQPlarSkdZ8</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/05/everything-everywhere-all-at-onc.jpg</video:thumbnail_loc>
			<video:duration>50</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/thvidenskab-dk/">Thomas Hoffmann</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/krop-sundhed/er-der-en-sammenhaeng-mellem-alkohol-og-kreativitet/</loc>
		<video:video>
			<video:title><![CDATA[Gør alkohol dig mere kreativ?]]></video:title>
			<video:publication_date>2023-03-31T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Mange store kunstnere har haft et symbiotisk kærligheds- og arbejdsforhold til alkohol. Du føler måske også, at nogle af dine bedste påfund opstår omkring Cr...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/5j6NE1hfBkI</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/goer-alkohol-dig-mere-kreativ.jpg</video:thumbnail_loc>
			<video:duration>372</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/skrsvidenskab-dk/">Sara Kamna Rested Suri</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/krop-sundhed/hvorfor-smager-oel-bedre-fra-flaske-end-fra-daase/</loc>
		<video:video>
			<video:title><![CDATA[The Saint Paul Food Opera]]></video:title>
			<video:publication_date>2017-01-09T22:20:24+00:00</video:publication_date>
			<video:description><![CDATA[A multi-sensorial dining experience - Saint Paul, MN, September 2016. 
A collaboration between Zeitgeist New Music Ensemble, composer &amp; technologist, Ben Houge and designer, Jutta Friedrichs.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/198782953</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/the-saint-paul-food-opera.jpg</video:thumbnail_loc>
			<video:duration>174</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/teknologi/se-bilen-der-koerer-paa-ren-luft/</loc>
		<video:video>
			<video:title><![CDATA[Se bilen, der kører på ren luft]]></video:title>
			<video:publication_date>2012-08-27T10:18:00+02:00</video:publication_date>
			<video:description><![CDATA[Nyd de videoer og den musik, du holder af, upload originalt indhold, og del det hele med venner, familie og verden på YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/0RBl1LFUQ4c</video:player_loc>
			<video:thumbnail_loc>https://videnskab.dk/wp-content/uploads/2016/05/airpod-m-ikon.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/teknologi/etisk-dilemma-skal-foererloese-biler-ofre-passageren-eller-fodgaengeren/</loc>
		<video:video>
			<video:title><![CDATA[The social dilemma of self-driving cars]]></video:title>
			<video:publication_date>2016-06-23T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Hvilke liv bør prioriteres, når førerløse biler reagerer ved en ulykke? En ny undersøgelse deler landevejene. Flertallet svarer, at flest mulige mennesker bør skånes. Samtidig er det fåtallet, der selv ønsker at køre i en bil, hvor passagerens liv sættes på spil.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/nBkQQ6czRJI</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/the-social-dilemma-of-self-drivi.jpg</video:thumbnail_loc>
			<video:duration>96</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/teknologi/hvem-skal-din-foererloese-bil-slaa-ihjel/</loc>
		<video:video>
			<video:title><![CDATA[The social dilemma of self-driving cars]]></video:title>
			<video:publication_date>2016-06-23T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Hvis du om få år sidder i en førerløs bil, og der pludselig opstår en situation, hvor en tragisk ulykke er uundgåelig, kan bilen blive tvunget til at beslutte, om den skal ofre dig for at undgå sammenstød med andre trafikanter.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/nBkQQ6czRJI</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/the-social-dilemma-of-self-drivi-1.jpg</video:thumbnail_loc>
			<video:duration>96</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/nasa-udvikler-nyt-superfly-x-plane-bryder-lydmuren-uden-larm/</loc>
		<video:video>
			<video:title><![CDATA[Low-Boom Flight Demonstration]]></video:title>
			<video:publication_date>2018-04-03T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[For the first time in decades, NASA aeronautics is moving forward with the construction of a piloted X-plane, designed from scratch to fly faster than sound ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/DPd0OHrmCBc</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/low-boom-flight-demonstration.jpg</video:thumbnail_loc>
			<video:duration>72</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/teknologi/teknologisk-gennembrud-helt-ny-slags-flyvemaskine-letter-for-foerste-gang/</loc>
		<video:video>
			<video:title><![CDATA[Helt speciel flyvemaskine letter for første gang]]></video:title>
			<video:publication_date>2018-11-21T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[For over 100 år siden løftede den motordrevne flyvemaskine sig fra jorden for allerførste gang i verdenshistorien. Det var en lille prototype, der havde til ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/GsOczTjoXWA</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/helt-speciel-flyvemaskine-letter.jpg</video:thumbnail_loc>
			<video:duration>12</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/se-video-blodmaaling-i-styrtdykkende-fly-skal-hjaelpe-astronauter-paa-vej-til-mars/</loc>
		<video:video>
			<video:title><![CDATA[Blodmåling i nul tyngdekraft]]></video:title>
			<video:publication_date>2019-05-29T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[For at holde øje med astronauters helbred under en fremtid Mars-mission har 32 forskere netop afprøvet en ny dansk metode til at måle deres blodvolumen oppe ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/-QjLy_DctHk</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/blodmaaling-i-nul-tyngdekraft.jpg</video:thumbnail_loc>
			<video:duration>106</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/kultur-samfund/se-de-foerste-levende-billeder-fra-legendariske-terra-nova/</loc>
		<video:video>
			<video:title><![CDATA[Underwater footage of S.S. Terra Nova - 1st Camera]]></video:title>
			<video:publication_date>2012-08-17T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Underwater video filmed from the Schmidt Ocean Institute research vessel Falkor using SHRIMP (Simple High Resolution IMaging Package).  Video credit: Schmidt...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Bar1jMJv_Rw</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/underwater-footage-of-s-s-terra-.jpg</video:thumbnail_loc>
			<video:duration>223</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/naturvidenskab/fantastisk-eksperiment-skib-flyder-paa-hovedet-i-svaevende-vaeske/</loc>
		<video:video>
			<video:title><![CDATA[The weird physics of upside down buoyancy]]></video:title>
			<video:publication_date>2020-09-02T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Liquid can levitate and boats can float upside down in this gravity-defying physics experiment. Researchers in Paris have been investigating the effect of ve...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/bodsuTucSxQ</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/the-weird-physics-of-upside-down.jpg</video:thumbnail_loc>
			<video:duration>227</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/teknologi/forskere-saenker-risikoen-for-eksplosioner-i-biler-og-fly/</loc>
		<video:video>
			<video:title><![CDATA[Mega-molecules prevent fuel explosions]]></video:title>
			<video:publication_date>2015-10-01T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Watch exploding fuels and the chemistry used to control them.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/DfTacaRymlQ</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/mega-molecules-prevent-fuel-expl.jpg</video:thumbnail_loc>
			<video:duration>82</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/teknologi/maerkelig-elbil-folder-sig-sammen-til-halv-stoerrelse/</loc>
		<video:video>
			<video:title><![CDATA[Mærkelig elbil folder sig sammen til halv størrelse]]></video:title>
			<video:publication_date>2013-08-27T12:56:00+02:00</video:publication_date>
			<video:description><![CDATA[Nyd de videoer og den musik, du holder af, upload originalt indhold, og del det hele med venner, familie og verden på YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/8DoZH7Y-sR0</video:player_loc>
			<video:thumbnail_loc>https://videnskab.dk/wp-content/uploads/2016/05/halvbil.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/galaktisk-skoenhed-se-kortet-over-maelkevejen/</loc>
		<video:video>
			<video:title><![CDATA[Close look at the ATLASGAL image of the plane of the Milky Way]]></video:title>
			<video:publication_date>2016-02-24T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[This video takes a close look at a new image of the Milky Way released to mark the completion of the APEX Telescope Large Area Survey of the Galaxy (ATLASGAL...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Ip3YHk0gu0I</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/close-look-at-the-atlasgal-image.jpg</video:thumbnail_loc>
			<video:duration>491</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/her-er-jordens-nye-adresse-maelkevejen-i-supergalaksen-laniakea/</loc>
		<video:video>
			<video:title><![CDATA[Laniakea: Our home supercluster]]></video:title>
			<video:publication_date>2014-09-03T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Superclusters – regions of space that are densely packed with galaxies – are the biggest structures in the Universe. But scientists have struggled to define ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/rENyyRwxpHo</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/laniakea-our-home-supercluster.jpg</video:thumbnail_loc>
			<video:duration>251</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/maelkevejen-er-lettere-end-den-burde-vaere/</loc>
		<video:video>
			<video:title><![CDATA[Milky Way galaxy forms and evolves]]></video:title>
			<video:publication_date>2011-09-08T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Read more: https://www.newscientist.com/article/mg21929302.900The latest weigh-in of our home galaxy shows much less mass from dark matter, which means we may...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/d2oKs1qC_jY</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/milky-way-galaxy-forms-and-evolv.jpg</video:thumbnail_loc>
			<video:duration>120</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/maerkelig-galakse-udfordrer-vores-forstaaelse-af-universet/</loc>
		<video:video>
			<video:title><![CDATA[A rare galaxy that's challenging our understanding of the universe | Burçin Mutlu-Pakdil]]></video:title>
			<video:publication_date>2018-09-18T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[What's it like to discover a galaxy -- and have it named after you? Astrophysicist and TED Fellow Burçin Mutlu-Pakdil lets us know in this quick talk about h...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/uv5-hIif7BQ</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/a-rare-galaxy-thats-challenging-.jpg</video:thumbnail_loc>
			<video:duration>280</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/foerste-planet-uden-for-vores-galakse-er-muligvis-fundet/</loc>
		<video:video>
			<video:title><![CDATA[Discovered: First Potential Planet Outside of Our Galaxy]]></video:title>
			<video:publication_date>2021-10-25T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[This artist's animation depicts the possible detection of a planet candidate in a double system in the M51 ("Whirlpool") galaxy. The view begins outside of t...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/bSPhmjhMSW4</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/discovered-first-potential-plane.jpg</video:thumbnail_loc>
			<video:duration>37</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/fascinerende-nasa-animation-afsloerer-supermassive-sorte-hullers-koloenorme-stoerrelse/</loc>
		<video:video>
			<video:title><![CDATA[NASA Animation Sizes Up the Biggest Black Holes]]></video:title>
			<video:publication_date>2023-05-01T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[This new NASA animation highlights the “super” in supermassive black holes. These monsters lurk in the centers of most big galaxies, including our own Milky ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/jU1DsipURcM</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/05/nasa-animation-sizes-up-the-bigg.jpg</video:thumbnail_loc>
			<video:duration>104</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/aehvidenskab-dk/">Anne Emilie Hansen</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[NASA Animation Sizes Up the Biggest Black Holes]]></video:title>
			<video:publication_date>2023-05-03T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Editor’s Note: A previous version of this video mislabeled the orbit of Saturn as the orbit of Jupiter.This new NASA animation highlights the “super” in supe...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/8GnSFAZD8YY</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/05/nasa-animation-sizes-up-the-bigg-1.jpg</video:thumbnail_loc>
			<video:duration>104</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/aehvidenskab-dk/">Anne Emilie Hansen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/saadan-undslipper-information-sorte-huller/</loc>
		<video:video>
			<video:title><![CDATA[Black Hole - It Is What It Ate | Video]]></video:title>
			<video:publication_date>2013-02-27T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[How fast a super-massive black hole spins may indicate what it fed on and how often. NASA's NuSTAR X-Ray Telescope is helping to decode the early life story ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/z1si9TpFv48</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/black-hole-it-is-what-it-ate-vid.jpg</video:thumbnail_loc>
			<video:duration>122</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/rummet/saadan-finder-man-en-exoplanet/</loc>
		<video:video>
			<video:title><![CDATA[Exoplanets Explained]]></video:title>
			<video:publication_date>2013-05-14T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[**ORDER our new book: https://WeHaveNoIdea.comPLANET HUNTERS! How do you detect planets that are hundreds of light years away? Professor John Johnson and his ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/zFPnOUSdMdc</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/exoplanets-explained.jpg</video:thumbnail_loc>
			<video:duration>411</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/naturvidenskab/kaempeprojekt-alt-liv-i-de-danske-have-skal-kortlaegges-med-dna-test/</loc>
		<video:video>
			<video:title><![CDATA[Forskere vil lave et DNA-Danmarkskort over havet]]></video:title>
			<video:publication_date>2018-08-21T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Lad os sige det, som det er: Havet er fyldt med tis, afføring og overfladeceller fra fisk, hvaler, vandmænd, muslinger, krabber, børsteorme, ålegræs, tang os...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Jd554fDnsjI</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/forskere-vil-lave-et-dna-danmark.jpg</video:thumbnail_loc>
			<video:duration>157</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Forskere vil lave et DNA-Danmarkskort over havet]]></video:title>
			<video:publication_date>2018-08-21T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Lad os sige det, som det er: Havet er fyldt med tis, afføring og overfladeceller fra fisk, hvaler, vandmænd, muslinger, krabber, børsteorme, ålegræs, tang os...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Jd554fDnsjI</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/forskere-vil-lave-et-dna-danmark-1.jpg</video:thumbnail_loc>
			<video:duration>157</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/naturvidenskab/alger-forsvundet-lagune-overrasker-biologer/</loc>
		<video:video>
			<video:title><![CDATA[Alger forsvundet: Lagune overrasker biologer]]></video:title>
			<video:publication_date>2015-10-11T12:19:00+02:00</video:publication_date>
			<video:description><![CDATA[Nyd de videoer og den musik, du holder af, upload originalt indhold, og del det hele med venner, familie og verden på YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/6yNkmeXcOFg</video:player_loc>
			<video:thumbnail_loc>https://videnskab.dk/wp-content/uploads/2011/05/kanaljealge.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/naturvidenskab/danskere-vil-redde-fisk-fra-giftige-alger/</loc>
		<video:video>
			<video:title><![CDATA[Ny viden til kamp mod fiskedræbende alger]]></video:title>
			<video:publication_date>2016-12-13T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Giftstoffer fra alger kan slå fisk ihjel. Nu har dansk forskning identificeret nye algetoksiner og udviklet metoder til molekylær kortlægning af giftige algearter. Det kan få stor betydning for både erhvervslivet og den videre forskning på det underbelyste område.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/E4HjzaofNNY</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/ny-viden-til-kamp-mod-fiskedraeb.jpg</video:thumbnail_loc>
			<video:duration>126</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/naturvidenskab/nu-er-der-304-billioner-traeer-paa-jorden/</loc>
		<video:video>
			<video:title><![CDATA[How many trees are there in the world?]]></video:title>
			<video:publication_date>2015-09-02T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[It’s a simple question: how many trees are there on Earth? The answer required 421,529 measurements from fifty countries on six continents. Now this new data...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/jqdOkXQngw8</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/how-many-trees-are-there-in-the-.jpg</video:thumbnail_loc>
			<video:duration>164</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://videnskab-wp.wp.stage.combell.peytz.dk/naturvidenskab/professor-traeer-taler-sammen-og-passer-paa-hinanden/</loc>
		<video:video>
			<video:title><![CDATA[How Trees Talk to Each Other]]></video:title>
			<video:publication_date>2016-07-27T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA["A forest is much more than what you see," says ecologist Suzanne Simard. Her 30 years of research in Canadian forests have led to an astounding discovery — ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/7kYlIJKsOd4</video:player_loc>
			<video:thumbnail_loc>https://videnskab-wp.wp.stage.combell.peytz.dk/wp-content/uploads/2023/04/how-trees-talk-to-each-other.jpg</video:thumbnail_loc>
			<video:duration>1109</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://videnskab-wp.wp.stage.combell.peytz.dk/author/pco_wp/">Peytz &#38; Co</video:uploader>
		</video:video>
	</url>
